ANSI-150LB-Knife-Gate-Valve-2-1/2″
| Option certificate 3.1 | Yes |
|---|---|
| Type of paint | Epoxy/polyester |
| Paint coating thickness (µm) | 150.00 |
| Tightness test standard | ISO 5208. Rate A |
| Opening device | Handwheel |
| Application | Water supply and distribution network |
| Shaft/stem matérial | Stainless steel AISI 304 |
| Diameter of passage | 65.00 |
| DN | 2-1/2″ |
| Face to Face (mm) | 40.0 |
| Fluid | Abrasive fluids / Dirty water / Sludge |
| Body material | Cast iron |
| Number of sensors | 0 |
| Packing gland | Yes |
| PS (bar) | 10 |
| Connections | Between flanges ANSI 150 |
| RAL (Paint) | 5005 |
| Seats | EPDM |
| TS max (°C) | 110 |
| TS min (°C) | -15 |
| Warranty period | 2 years |
| Type of stem | Non-rising |
| Main product colour | Blue |

